Five-year summary, Consolidated balance sheets

SEK m Dec 31, 2015 Dec 31, 2014 Dec 31, 2013 Dec 31, 2012 Dec 31, 2011
ASSETS
Goodwill 1 455 1 463 1 249 1 199 1 199
Other intangible fixed assets 275 311 78 51 57
Tangible fixed assets 857 851 723 744 830
Financial fixed assets 98 140 180 219 243
Total fixed assets 2 684 2 765 2 230 2 213 2 329
Inventories 500 503 434 387 470
Accounts receivable 660 743 658 624 663
Other receivables 131 69 148 126 134
Cash and cash equivalents 203 205 225 181 85
Total current assets 1 494 1 563 1 465 1 318 1 352
TOTAL ASSETS 4 178 4 328 3 695 3 531 3 681
SHAREHOLDERS’ EQUITY AND LIABILITIES
Shareholders’ equity 2 345 2 193 2 099 1 985 2 082
Long-term financial liabilities 559 17 492 576 26
Other long-term liabilities 353 388 263 275 212
Total long-term liabilities 912 405 755 851 238
Accounts payable 352 341 348 301 302
Short-term financial liabilities 829 633
Other short-term financial liabilities 568 561 493 394 426
Total short-term liabilities 920 1 731 841 695 1 361
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES 4 178 4 328 3 695 3 531 3 681