Key ratios in brief, group

2016 2015 2014 2013 2012
Net sales, SEK m 4 271 4 200 3 870 3 349 3 268
Gross profit, SEK m 1 231 1 241 1 134 983 946
Operating income*, SEK m 502 528 452 369 355
EBITDA*, SEK m 632 656 572 473 454
Interest-bearing net debt, SEK m 757 584 888 491 638
Number of employees 2 279 2 082 2 092 1 902 1 875
Gross margin* 28.8% 29.6% 29.3% 29.4% 29.0%
Operating margin* 11.8% 12.6% 11.7% 11.0% 10.9%
EBITDA margin* 14.8% 15.6% 14.8% 14.1% 13.9%
Return on capital employed* 15.8% 18.6% 15.4% 13.3% 14.4%
Return on equity 13.4% 14.8% 13.8% 12.1% 6.7%
Interest-bearing net debt relative to equity 30.5% 24.9% 40.5% 23.4% 31.1%
Interest-bearing net debt relative to EBITDA* 1.2 0.9 1.6 1.0 1.4

 

* Calculated based on underlying operating income