Parent Company, Statement of comprehensive income
SEK m | 2016 | 2015 |
Net income for the year | 178 | 121 |
Other comprehensive income* | ||
Items that may be reclassified subsequently to profit or loss: | ||
Exchange rate differences for the period – translation of foreign subsidiaries** | 0 | 3 |
Cash flow hedge | -1 | -1 |
Other comprehensive income for the year, net after tax | -1 | 2 |
Total comprehensive income for the year | 178 | 123 |
Total comprehensive income for the year attributable to: | ||
Equity holders of the Parent Company | 178 | 123 |
*The Parent Company does not have any comprehensive income classified as items that will not be reclassified to profit or loss.
**Relates to a Turkish branch which has no tax effect.