The share
SHARE PERFORMANCE
During 2017, the share price fell by 3%, with a closing price of SEK 121.25 (125.00) being recorded on December 31, 2017. Since being listed on the exchange, Duni’s share price had increased by 143% up to December 31, 2017, entailing a market capitalization of SEK 5.7 billion. During 2017, the closing price varied between a high of SEK 133.75 on March 1 and a low of SEK 109.00 on November 24. Earnings per share for the year were SEK 6.99 (7.06). During 2017, 8 (9) million Duni shares were traded, valued at SEK 1,003 million (1,124).
NUMBER OF SHARES AND SHARE CAPITAL
On December 31, 2017, Duni AB (publ) had 46,999,032 shares. Each share entitles the holder to one vote and to an equal share in the Company’s assets and earnings. The quotient value is SEK 1.25 and the share capital is SEK 58,748,790.
DIVIDEND POLICY AND DIVIDENDS
It is the Board of Directors’ long-term intention for dividends to amount to at least 40% of income after tax. However, when deciding whether to propose any dividend, consideration should be given to Duni’s possibilities for expansion, the need to strengthen the balance sheet, liquidity as well as financial position in general. The Board of Directors proposes to the Annual General Meeting that a dividend of SEK 5.00 (5.00) be paid per share for the 2017 financial year, corresponding to 72% (71%) of income after tax.
EXTERNAL ANALYSES WERE PUBLISHED BY:
- ABG Sundal Collier, Andreas Lundberg
- Handelsbanken Capital Markets, Karri Rinta
More information on the Duni share is available at www.duni.com.
OWNERSHP STRUCTURE, DECEMBER 31, 2017
Number | Number of shareholders | Number of shares | % of shares |
1-500 | 8 323 | 1 042 133 | 2.22 |
501-1 000 | 988 | 822 790 | 1.75 |
1 001-5 000 | 636 | 1 444 762 | 3.07 |
5 001-10 000 | 62 | 453 514 | 0.96 |
10 001-15 000 | 18 | 214 128 | 0.46 |
15 001-20 000 | 13 | 240 518 | 0.51 |
20 001- | 100 | 42 781 187 | 91.03 |
Total | 10 140 | 46 999 032 | 100 |
SHAREHOLDERS, DECEMBER 31, 2017
Number of shares | % of shares | |
Mellby Gård Investerings AB | 14 094 500 | 29.99 |
Swedbank Robur fonder | 4 297 872 | 9.14 |
Carnegie fonder | 4 000 000 | 8.51 |
Polaris Capital Management LLC | 3 565 697 | 7.59 |
Lannebo fonder | 2 810 115 | 5.98 |
Verdipapirfond Odin Sverige | 1 890 042 | 4.02 |
Fjärde AP-fonden | 1 652 790 | 3.52 |
State Street Bank & Trust Com., Boston | 1 570 649 | 3.34 |
JPM Chase NA | 1 116 894 | 2.38 |
DnB – Carlson fonder | 708 309 | 1.51 |
Total, the 10 largest owners | 35 706 868 | 75.97 |
Other shareholders | 11 292 164 | 24.03 |
Total | 46 999 032 | 100 |
DATA PER SHARE
Amount, SEK | 12/31/2017 |
Number of shares at end of period | 46 999 |
Average number of shares before and after dilution | 46 999 |
Share price on December 31 | 121.3 |
Earnings per share, before and after dilution | 6.99 |
Equity per share | 55.19 |
P/E ratio | 17.35 |
Date | Closing price |
2007-11-14 | 50 |
2007-11-15 | 49.1 |
2007-11-16 | 48.5 |
2007-11-19 | 47.4 |
2007-11-20 | 47 |
2007-11-21 | 46 |
2007-11-22 | 46.1 |
2007-11-23 | 46.5 |
2007-11-26 | 47.7 |
2007-11-27 | 48.5 |
2007-11-28 | 49 |
2007-11-29 | 49 |
2007-11-30 | 49.5 |
2007-12-03 | 49 |
2007-12-04 | 48.7 |
2007-12-05 | 48.5 |
2007-12-06 | 49 |
2007-12-07 | 49.5 |
2007-12-10 | 49.4 |
2007-12-11 | 50 |
2007-12-12 | 49 |
2007-12-13 | 50 |
2007-12-14 | 50.3 |
2007-12-17 | 47.4 |
2007-12-18 | 46 |
2007-12-19 | 47 |
2007-12-20 | 48 |
2007-12-21 | 47.5 |
2007-12-27 | 47 |
2007-12-28 | 49.5 |
2008-01-02 | 50 |
2008-01-03 | 48.4 |
2008-01-04 | 48.5 |
2008-01-07 | 47.5 |
2008-01-08 | 47.6 |
2008-01-09 | 48.3 |
2008-01-10 | 47.8 |
2008-01-11 | 46.7 |
2008-01-14 | 46.5 |
2008-01-15 | 46 |
2008-01-16 | 46.4 |
2008-01-17 | 46 |
2008-01-18 | 44.8 |
2008-01-21 | 43 |
2008-01-22 | 42.2 |
2008-01-23 | 41 |
2008-01-24 | 41 |
2008-01-25 | 41.1 |
2008-01-28 | 41.1 |
2008-01-29 | 41.2 |
2008-01-30 | 42.5 |
2008-01-31 | 42.9 |
2008-02-01 | 42.4 |
2008-02-04 | 43.4 |
2008-02-05 | 43 |
2008-02-06 | 42.6 |
2008-02-07 | 41.5 |
2008-02-08 | 41.5 |
2008-02-11 | 43 |
2008-02-12 | 43.6 |
2008-02-13 | 42.5 |
2008-02-14 | 42 |
2008-02-15 | 41.4 |
2008-02-18 | 42.3 |
2008-02-19 | 43 |
2008-02-20 | 44.8 |
2008-02-21 | 48 |
2008-02-22 | 48.5 |
2008-02-25 | 48.8 |
2008-02-26 | 47.9 |
2008-02-27 | 47.8 |
2008-02-28 | 48.3 |
2008-02-29 | 49 |
2008-03-03 | 47.1 |
2008-03-04 | 46.1 |
2008-03-05 | 44.6 |
2008-03-06 | 44.1 |
2008-03-07 | 43.5 |
2008-03-10 | 43.6 |
2008-03-11 | 43.6 |
2008-03-12 | 45.7 |
2008-03-13 | 47 |
2008-03-14 | 47.5 |
2008-03-17 | 46.5 |
2008-03-18 | 47 |
2008-03-19 | 46.5 |
2008-03-20 | 46.7 |
2008-03-25 | 47 |
2008-03-26 | 46.5 |
2008-03-27 | 47.9 |
2008-03-28 | 47.5 |
2008-03-31 | 47 |
2008-04-01 | 46.6 |
2008-04-02 | 47 |
2008-04-03 | 46.9 |
2008-04-04 | 47.1 |
2008-04-07 | 47.6 |
2008-04-08 | 46.8 |
2008-04-09 | 47 |
2008-04-10 | 47 |
2008-04-11 | 47.9 |
2008-04-14 | 47.2 |
2008-04-15 | 47.2 |
2008-04-16 | 47.5 |
2008-04-17 | 47 |
2008-04-18 | 47 |
2008-04-21 | 47 |
2008-04-22 | 45 |
2008-04-23 | 45 |
2008-04-24 | 47 |
2008-04-25 | 46 |
2008-04-28 | 45 |
2008-04-29 | 46 |
2008-04-30 | 47 |
2008-05-02 | 49.2 |
2008-05-05 | 49 |
2008-05-06 | 48 |
2008-05-07 | 48.1 |
2008-05-08 | 47.5 |
2008-05-09 | 47.5 |
2008-05-12 | 46.5 |
2008-05-13 | 46.5 |
2008-05-14 | 47 |
2008-05-15 | 45.5 |
2008-05-16 | 46 |
2008-05-19 | 46 |
2008-05-20 | 46.2 |
2008-05-21 | 46.2 |
2008-05-22 | 46.7 |
2008-05-23 | 46.7 |
2008-05-26 | 46.9 |
2008-05-27 | 46.5 |
2008-05-28 | 46.6 |
2008-05-29 | 46.5 |
2008-05-30 | 46.5 |
2008-06-02 | 46 |
2008-06-03 | 46.8 |
2008-06-04 | 45.6 |
2008-06-05 | 46.2 |
2008-06-09 | 45 |
2008-06-10 | 45.3 |
2008-06-11 | 45.2 |
2008-06-12 | 45 |
2008-06-13 | 45 |
2008-06-16 | 45 |
2008-06-17 | 45.3 |
2008-06-18 | 45 |
2008-06-19 | 45 |
2008-06-23 | 43.9 |
2008-06-24 | 43.8 |
2008-06-25 | 44 |
2008-06-26 | 44.4 |
2008-06-27 | 43.9 |
2008-06-30 | 44 |
2008-07-01 | 42.5 |
2008-07-02 | 43 |
2008-07-03 | 41.7 |
2008-07-04 | 41.8 |
2008-07-07 | 42 |
2008-07-08 | 42 |
2008-07-09 | 41.2 |
2008-07-10 | 40.5 |
2008-07-11 | 40.5 |
2008-07-14 | 40 |
2008-07-15 | 41 |
2008-07-16 | 41.5 |
2008-07-17 | 41.9 |
2008-07-18 | 41.9 |
2008-07-21 | 42 |
2008-07-22 | 43 |
2008-07-23 | 42.9 |
2008-07-24 | 44 |
2008-07-25 | 43 |
2008-07-28 | 41.3 |
2008-07-29 | 41 |
2008-07-30 | 42 |
2008-07-31 | 42 |
2008-08-01 | 40.9 |
2008-08-04 | 41 |
2008-08-05 | 42 |
2008-08-06 | 42.5 |
2008-08-07 | 42.1 |
2008-08-08 | 43.2 |
2008-08-11 | 43.7 |
2008-08-12 | 43.5 |
2008-08-13 | 43.6 |
2008-08-14 | 43.9 |
2008-08-15 | 44.5 |
2008-08-18 | 45.5 |
2008-08-19 | 45.5 |
2008-08-20 | 44 |
2008-08-21 | 45 |
2008-08-22 | 44.5 |
2008-08-25 | 45.2 |
2008-08-26 | 43.6 |
2008-08-27 | 41.5 |
2008-08-28 | 41.8 |
2008-08-29 | 41.8 |
2008-09-01 | 42 |
2008-09-02 | 42 |
2008-09-03 | 42.3 |
2008-09-04 | 42.2 |
2008-09-05 | 42.3 |
2008-09-08 | 41.8 |
2008-09-09 | 41.8 |
2008-09-10 | 40.5 |
2008-09-11 | 39.1 |
2008-09-12 | 39.6 |
2008-09-15 | 39.9 |
2008-09-16 | 39.6 |
2008-09-17 | 39.8 |
2008-09-18 | 39.3 |
2008-09-19 | 38.5 |
2008-09-22 | 39.5 |
2008-09-23 | 39.5 |
2008-09-24 | 40.7 |
2008-09-25 | 39 |
2008-09-26 | 38.5 |
2008-09-29 | 37.2 |
2008-09-30 | 37 |
2008-10-01 | 38.8 |
2008-10-02 | 38 |
2008-10-03 | 38 |
2008-10-06 | 36 |
2008-10-07 | 35.7 |
2008-10-08 | 33.5 |
2008-10-09 | 34.2 |
2008-10-10 | 30 |
2008-10-13 | 33.5 |
2008-10-14 | 34 |
2008-10-15 | 34.4 |
2008-10-16 | 34.8 |
2008-10-17 | 34 |
2008-10-20 | 31.9 |
2008-10-21 | 31.5 |
2008-10-22 | 29 |
2008-10-23 | 31 |
2008-10-24 | 28 |
2008-10-27 | 28 |
2008-10-28 | 28.6 |
2008-10-29 | 30 |
2008-10-30 | 30.3 |
2008-10-31 | 30 |
2008-11-03 | 30.2 |
2008-11-04 | 31.2 |
2008-11-05 | 30.8 |
2008-11-06 | 30.5 |
2008-11-07 | 30.8 |
2008-11-10 | 31 |
2008-11-11 | 29.3 |
2008-11-12 | 30.5 |
2008-11-13 | 30.8 |
2008-11-14 | 30 |
2008-11-17 | 30 |
2008-11-18 | 30 |
2008-11-19 | 28.5 |
2008-11-20 | 28 |
2008-11-21 | 27.3 |
2008-11-24 | 27.6 |
2008-11-25 | 27.4 |
2008-11-26 | 27.6 |
2008-11-27 | 27.6 |
2008-11-28 | 27.4 |
2008-12-01 | 27.2 |
2008-12-02 | 27 |
2008-12-03 | 27.5 |
2008-12-04 | 28 |
2008-12-05 | 28.1 |
2008-12-08 | 28.4 |
2008-12-09 | 27.6 |
2008-12-10 | 27.9 |
2008-12-11 | 27.8 |
2008-12-12 | 26.5 |
2008-12-15 | 26.5 |
2008-12-16 | 26.1 |
2008-12-17 | 25.7 |
2008-12-18 | 26 |
2008-12-19 | 25.6 |
2008-12-22 | 24.1 |
2008-12-23 | 25.5 |
2008-12-29 | 24.7 |
2008-12-30 | 25 |
2009-01-02 | 25.7 |
2009-01-05 | 26 |
2009-01-07 | 28 |
2009-01-08 | 28 |
2009-01-09 | 29.5 |
2009-01-12 | 29 |
2009-01-13 | 28.9 |
2009-01-14 | 28 |
2009-01-15 | 27 |
2009-01-16 | 28 |
2009-01-19 | 28 |
2009-01-20 | 28 |
2009-01-21 | 27 |
2009-01-22 | 27 |
2009-01-23 | 27 |
2009-01-26 | 26 |
2009-01-27 | 26 |
2009-01-28 | 25.7 |
2009-01-29 | 26 |
2009-01-30 | 26.5 |
2009-02-02 | 26.3 |
2009-02-03 | 27 |
2009-02-04 | 26.9 |
2009-02-05 | 26.3 |
2009-02-06 | 26.5 |
2009-02-09 | 27 |
2009-02-10 | 27 |
2009-02-11 | 27.5 |
2009-02-12 | 27.5 |
2009-02-13 | 27.6 |
2009-02-16 | 28.8 |
2009-02-17 | 27.5 |
2009-02-18 | 29 |
2009-02-19 | 29.5 |
2009-02-20 | 28.7 |
2009-02-23 | 30 |
2009-02-24 | 28.5 |
2009-02-25 | 28.3 |
2009-02-26 | 28.1 |
2009-02-27 | 27.7 |
2009-03-02 | 26.2 |
2009-03-03 | 25 |
2009-03-04 | 26 |
2009-03-05 | 25.5 |
2009-03-06 | 24.9 |
2009-03-09 | 26 |
2009-03-10 | 26.5 |
2009-03-11 | 28.8 |
2009-03-12 | 29 |
2009-03-13 | 29.4 |
2009-03-16 | 29 |
2009-03-17 | 28.5 |
2009-03-18 | 28.5 |
2009-03-19 | 29 |
2009-03-20 | 29.6 |
2009-03-23 | 29.7 |
2009-03-24 | 29.5 |
2009-03-25 | 28.5 |
2009-03-26 | 28.5 |
2009-03-27 | 28.5 |
2009-03-30 | 27.7 |
2009-03-31 | 28.9 |
2009-04-01 | 28.5 |
2009-04-02 | 29 |
2009-04-03 | 29.4 |
2009-04-06 | 29.4 |
2009-04-07 | 29.5 |
2009-04-08 | 30 |
2009-04-09 | 29.4 |
2009-04-14 | 30 |
2009-04-15 | 29.5 |
2009-04-16 | 31 |
2009-04-17 | 32 |
2009-04-20 | 32.9 |
2009-04-21 | 32.6 |
2009-04-22 | 34 |
2009-04-23 | 34.5 |
2009-04-24 | 35 |
2009-04-27 | 34.5 |
2009-04-28 | 33.8 |
2009-04-29 | 34.5 |
2009-04-30 | 35.5 |
2009-05-04 | 39 |
2009-05-05 | 38.5 |
2009-05-06 | 40 |
2009-05-07 | 40 |
2009-05-08 | 39 |
2009-05-11 | 38 |
2009-05-12 | 39.1 |
2009-05-13 | 37 |
2009-05-14 | 38.7 |
2009-05-15 | 38.5 |
2009-05-18 | 36.5 |
2009-05-19 | 36.8 |
2009-05-20 | 35.6 |
2009-05-22 | 35.5 |
2009-05-25 | 36 |
2009-05-26 | 36.5 |
2009-05-27 | 36.8 |
2009-05-28 | 36.8 |
2009-05-29 | 38.5 |
2009-06-01 | 39.3 |
2009-06-02 | 37.9 |
2009-06-03 | 38.9 |
2009-06-04 | 38.5 |
2009-06-05 | 39.8 |
2009-06-08 | 40 |
2009-06-09 | 39.4 |
2009-06-10 | 40 |
2009-06-11 | 40 |
2009-06-12 | 39.5 |
2009-06-15 | 39.1 |
2009-06-16 | 39.3 |
2009-06-17 | 40 |
2009-06-18 | 39 |
2009-06-22 | 39 |
2009-06-23 | 39 |
2009-06-24 | 39.5 |
2009-06-25 | 39 |
2009-06-26 | 38.9 |
2009-06-29 | 39.4 |
2009-06-30 | 37.5 |
2009-07-01 | 36.2 |
2009-07-02 | 37 |
2009-07-03 | 37.6 |
2009-07-06 | 37.1 |
2009-07-07 | 37.5 |
2009-07-08 | 37.5 |
2009-07-09 | 35.7 |
2009-07-10 | 35.7 |
2009-07-13 | 35.5 |
2009-07-14 | 35.5 |
2009-07-15 | 33.5 |
2009-07-16 | 34.2 |
2009-07-17 | 35.7 |
2009-07-20 | 36.5 |
2009-07-21 | 36.7 |
2009-07-22 | 36.2 |
2009-07-23 | 38 |
2009-07-24 | 37.9 |
2009-07-27 | 37 |
2009-07-28 | 36.5 |
2009-07-29 | 38.5 |
2009-07-30 | 43.1 |
2009-07-31 | 44.8 |
2009-08-03 | 45.3 |
2009-08-04 | 46 |
2009-08-05 | 46 |
2009-08-06 | 45 |
2009-08-07 | 45.5 |
2009-08-10 | 45.5 |
2009-08-11 | 45.6 |
2009-08-12 | 45.4 |
2009-08-13 | 45.8 |
2009-08-14 | 45.2 |
2009-08-17 | 44.3 |
2009-08-18 | 43.2 |
2009-08-19 | 43 |
2009-08-20 | 42 |
2009-08-21 | 42 |
2009-08-24 | 41.5 |
2009-08-25 | 42.9 |
2009-08-26 | 43.6 |
2009-08-27 | 45.8 |
2009-08-28 | 47.7 |
2009-08-31 | 47.8 |
2009-09-01 | 47 |
2009-09-02 | 46.1 |
2009-09-03 | 45.4 |
2009-09-04 | 46.5 |
2009-09-07 | 49.8 |
2009-09-08 | 49.5 |
2009-09-09 | 47.4 |
2009-09-10 | 46.8 |
2009-09-11 | 47 |
2009-09-14 | 46.1 |
2009-09-15 | 46.4 |
2009-09-16 | 47.6 |
2009-09-17 | 47.7 |
2009-09-18 | 47.5 |
2009-09-21 | 48.2 |
2009-09-22 | 48.2 |
2009-09-23 | 48 |
2009-09-24 | 48.3 |
2009-09-25 | 47.5 |
2009-09-28 | 48 |
2009-09-29 | 47.5 |
2009-09-30 | 47 |
2009-10-01 | 47.2 |
2009-10-02 | 46.4 |
2009-10-05 | 46.4 |
2009-10-06 | 46 |
2009-10-07 | 46.4 |
2009-10-08 | 46.5 |
2009-10-09 | 46 |
2009-10-12 | 45.8 |
2009-10-13 | 46 |
2009-10-14 | 46.4 |
2009-10-15 | 46.2 |
2009-10-16 | 46 |
2009-10-19 | 46.3 |
2009-10-20 | 46.4 |
2009-10-21 | 47 |
2009-10-22 | 47.5 |
2009-10-23 | 47.4 |
2009-10-26 | 46.5 |
2009-10-27 | 48.5 |
2009-10-28 | 50 |
2009-10-29 | 50 |
2009-10-30 | 50 |
2009-11-02 | 50 |
2009-11-03 | 50 |
2009-11-04 | 51.5 |
2009-11-05 | 52.5 |
2009-11-06 | 52.5 |
2009-11-09 | 54.3 |
2009-11-10 | 54.3 |
2009-11-11 | 58 |
2009-11-12 | 57.8 |
2009-11-13 | 60 |
2009-11-16 | 60 |
2009-11-17 | 60 |
2009-11-18 | 62 |
2009-11-19 | 61.8 |
2009-11-20 | 63.5 |
2009-11-23 | 61.5 |
2009-11-24 | 63.5 |
2009-11-25 | 62.5 |
2009-11-26 | 61.5 |
2009-11-27 | 63 |
2009-11-30 | 63 |
2009-12-01 | 63.5 |
2009-12-02 | 64.3 |
2009-12-03 | 62.8 |
2009-12-04 | 62.3 |
2009-12-07 | 61.5 |
2009-12-08 | 61 |
2009-12-09 | 60.3 |
2009-12-10 | 58.3 |
2009-12-11 | 58 |
2009-12-14 | 58.8 |
2009-12-15 | 60.5 |
2009-12-16 | 60.5 |
2009-12-17 | 60 |
2009-12-18 | 59.5 |
2009-12-21 | 60 |
2009-12-22 | 59.3 |
2009-12-23 | 59.5 |
2009-12-28 | 58.3 |
2009-12-29 | 58.8 |
2009-12-30 | 58.5 |
2010-01-04 | 59.8 |
2010-01-05 | 59.3 |
2010-01-07 | 57 |
2010-01-08 | 57.8 |
2010-01-11 | 58.5 |
2010-01-12 | 57.3 |
2010-01-13 | 57.8 |
2010-01-14 | 59.3 |
2010-01-15 | 59.5 |
2010-01-18 | 58.8 |
2010-01-19 | 58.5 |
2010-01-20 | 60 |
2010-01-21 | 60.3 |
2010-01-22 | 60 |
2010-01-25 | 59.8 |
2010-01-26 | 59.8 |
2010-01-27 | 59.8 |
2010-01-28 | 59.5 |
2010-01-29 | 59.3 |
2010-02-01 | 60.5 |
2010-02-02 | 59.5 |
2010-02-03 | 59.3 |
2010-02-04 | 58.3 |
2010-02-05 | 57.3 |
2010-02-08 | 55.3 |
2010-02-09 | 56.3 |
2010-02-10 | 55.5 |
2010-02-11 | 56 |
2010-02-12 | 55.5 |
2010-02-15 | 55 |
2010-02-16 | 55.5 |
2010-02-17 | 58.5 |
2010-02-18 | 57.3 |
2010-02-19 | 57 |
2010-02-22 | 58 |
2010-02-23 | 57.3 |
2010-02-24 | 58 |
2010-02-25 | 57.3 |
2010-02-26 | 58 |
2010-03-01 | 58 |
2010-03-02 | 58 |
2010-03-03 | 58.5 |
2010-03-04 | 58.8 |
2010-03-05 | 58.8 |
2010-03-08 | 60.3 |
2010-03-09 | 61 |
2010-03-10 | 62 |
2010-03-11 | 61.5 |
2010-03-12 | 61.5 |
2010-03-15 | 63 |
2010-03-16 | 64.3 |
2010-03-17 | 65 |
2010-03-18 | 64.5 |
2010-03-19 | 62.8 |
2010-03-22 | 64.5 |
2010-03-23 | 64.3 |
2010-03-24 | 64.3 |
2010-03-25 | 64.5 |
2010-03-26 | 63.5 |
2010-03-29 | 64.5 |
2010-03-30 | 65 |
2010-03-31 | 65 |
2010-04-01 | 64.3 |
2010-04-06 | 62.8 |
2010-04-07 | 64.5 |
2010-04-08 | 63.5 |
2010-04-09 | 63.5 |
2010-04-12 | 63.8 |
2010-04-13 | 63.5 |
2010-04-14 | 63.5 |
2010-04-15 | 63.5 |
2010-04-16 | 63.5 |
2010-04-19 | 62 |
2010-04-20 | 63 |
2010-04-21 | 61 |
2010-04-22 | 60.8 |
2010-04-23 | 60 |
2010-04-26 | 61 |
2010-04-27 | 61 |
2010-04-28 | 59 |
2010-04-29 | 58.3 |
2010-04-30 | 59 |
2010-05-03 | 59.3 |
2010-05-04 | 58.3 |
2010-05-05 | 57.5 |
2010-05-06 | 56.5 |
2010-05-07 | 53.8 |
2010-05-10 | 55.5 |
2010-05-11 | 57 |
2010-05-12 | 57.5 |
2010-05-14 | 57.5 |
2010-05-17 | 56.5 |
2010-05-18 | 56.5 |
2010-05-19 | 54 |
2010-05-20 | 51.5 |
2010-05-21 | 52.5 |
2010-05-24 | 53 |
2010-05-25 | 51 |
2010-05-26 | 52 |
2010-05-27 | 53.5 |
2010-05-28 | 54 |
2010-05-31 | 54.8 |
2010-06-01 | 52.8 |
2010-06-02 | 55.3 |
2010-06-03 | 55.3 |
2010-06-04 | 53.3 |
2010-06-07 | 53 |
2010-06-08 | 52 |
2010-06-09 | 53.3 |
2010-06-10 | 57 |
2010-06-11 | 56.3 |
2010-06-14 | 56 |
2010-06-15 | 55.3 |
2010-06-16 | 54.5 |
2010-06-17 | 53 |
2010-06-18 | 53 |
2010-06-21 | 53.3 |
2010-06-22 | 52.5 |
2010-06-23 | 51.5 |
2010-06-24 | 50 |
2010-06-28 | 50 |
2010-06-29 | 51.3 |
2010-06-30 | 52.5 |
2010-07-01 | 51.5 |
2010-07-02 | 52.3 |
2010-07-05 | 52 |
2010-07-06 | 52.5 |
2010-07-07 | 53.3 |
2010-07-08 | 53.5 |
2010-07-09 | 52.8 |
2010-07-12 | 53.8 |
2010-07-13 | 54 |
2010-07-14 | 53.8 |
2010-07-15 | 54 |
2010-07-16 | 54.8 |
2010-07-19 | 55 |
2010-07-20 | 56.8 |
2010-07-21 | 56.5 |
2010-07-22 | 55.5 |
2010-07-23 | 55.5 |
2010-07-26 | 56 |
2010-07-27 | 56.3 |
2010-07-28 | 57.3 |
2010-07-29 | 57.5 |
2010-07-30 | 58 |
2010-08-02 | 56.8 |
2010-08-03 | 58 |
2010-08-04 | 57 |
2010-08-05 | 56.8 |
2010-08-06 | 56.5 |
2010-08-09 | 57 |
2010-08-10 | 57.5 |
2010-08-11 | 57 |
2010-08-12 | 56.3 |
2010-08-13 | 57 |
2010-08-16 | 55.3 |
2010-08-17 | 55.8 |
2010-08-18 | 56 |
2010-08-19 | 56 |
2010-08-20 | 56.5 |
2010-08-23 | 56 |
2010-08-24 | 56 |
2010-08-25 | 54.8 |
2010-08-26 | 56.5 |
2010-08-27 | 57 |
2010-08-30 | 57.5 |
2010-08-31 | 56.5 |
2010-09-01 | 57 |
2010-09-02 | 56 |
2010-09-03 | 56.3 |
2010-09-06 | 56.3 |
2010-09-07 | 57.5 |
2010-09-08 | 59 |
2010-09-09 | 62.5 |
2010-09-10 | 62.5 |
2010-09-13 | 62.8 |
2010-09-14 | 63 |
2010-09-15 | 63 |
2010-09-16 | 63.5 |
2010-09-17 | 63.8 |
2010-09-20 | 63.8 |
2010-09-21 | 63 |
2010-09-22 | 62.3 |
2010-09-23 | 61.5 |
2010-09-24 | 62.5 |
2010-09-27 | 62.3 |
2010-09-28 | 62.3 |
2010-09-29 | 62 |
2010-09-30 | 61.8 |
2010-10-01 | 61.3 |
2010-10-04 | 61.3 |
2010-10-05 | 61.3 |
2010-10-06 | 61.5 |
2010-10-07 | 61 |
2010-10-08 | 61.5 |
2010-10-11 | 62 |
2010-10-12 | 62.5 |
2010-10-13 | 64 |
2010-10-14 | 63.5 |
2010-10-15 | 63.3 |
2010-10-18 | 65 |
2010-10-19 | 64 |
2010-10-20 | 64 |
2010-10-21 | 63.5 |
2010-10-22 | 63 |
2010-10-25 | 62.5 |
2010-10-26 | 64 |
2010-10-27 | 62.8 |
2010-10-28 | 64 |
2010-10-29 | 63.5 |
2010-11-01 | 61.8 |
2010-11-02 | 63 |
2010-11-03 | 64 |
2010-11-04 | 65.8 |
2010-11-05 | 65.5 |
2010-11-08 | 64.3 |
2010-11-09 | 64.8 |
2010-11-10 | 64.3 |
2010-11-11 | 66 |
2010-11-12 | 64.5 |
2010-11-15 | 64.5 |
2010-11-16 | 67 |
2010-11-17 | 67.3 |
2010-11-18 | 66.5 |
2010-11-19 | 66.5 |
2010-11-22 | 66.5 |
2010-11-23 | 65.5 |
2010-11-24 | 66.8 |
2010-11-25 | 68 |
2010-11-26 | 68.8 |
2010-11-29 | 70 |
2010-11-30 | 69.3 |
2010-12-01 | 69.3 |
2010-12-02 | 68.8 |
2010-12-03 | 67.3 |
2010-12-06 | 66.5 |
2010-12-07 | 67.5 |
2010-12-08 | 66 |
2010-12-09 | 66.5 |
2010-12-10 | 67 |
2010-12-13 | 69 |
2010-12-14 | 71.3 |
2010-12-15 | 70.5 |
2010-12-16 | 70 |
2010-12-17 | 69.8 |
2010-12-20 | 69.3 |
2010-12-21 | 70.3 |
2010-12-22 | 71 |
2010-12-23 | 70 |
2010-12-27 | 71 |
2010-12-28 | 71 |
2010-12-29 | 71.8 |
2010-12-30 | 73 |
2011-01-03 | 74.3 |
2011-01-04 | 72.3 |
2011-01-05 | 71.3 |
2011-01-07 | 71 |
2011-01-10 | 69.8 |
2011-01-11 | 70 |
2011-01-12 | 70.3 |
2011-01-13 | 72.8 |
2011-01-14 | 72 |
2011-01-17 | 71.5 |
2011-01-18 | 71.8 |
2011-01-19 | 72 |
2011-01-20 | 69.8 |
2011-01-21 | 68.5 |
2011-01-24 | 66 |
2011-01-25 | 65.8 |
2011-01-26 | 67 |
2011-01-27 | 66.8 |
2011-01-28 | 68 |
2011-01-31 | 69.5 |
2011-02-01 | 69.8 |
2011-02-02 | 67.8 |
2011-02-03 | 67.3 |
2011-02-04 | 68.3 |
2011-02-07 | 68.5 |
2011-02-08 | 68 |
2011-02-09 | 67.8 |
2011-02-10 | 67 |
2011-02-11 | 67.3 |
2011-02-14 | 69 |
2011-02-15 | 66.8 |
2011-02-16 | 69 |
2011-02-17 | 68.8 |
2011-02-18 | 69 |
2011-02-21 | 68.8 |
2011-02-22 | 69.8 |
2011-02-23 | 68 |
2011-02-24 | 67 |
2011-02-25 | 66.8 |
2011-02-28 | 65.5 |
2011-03-01 | 66.3 |
2011-03-02 | 68 |
2011-03-03 | 68.5 |
2011-03-04 | 69.3 |
2011-03-07 | 70.5 |
2011-03-08 | 70.8 |
2011-03-09 | 71 |
2011-03-10 | 69.5 |
2011-03-11 | 69.5 |
2011-03-14 | 70 |
2011-03-15 | 67.8 |
2011-03-16 | 68.3 |
2011-03-17 | 71 |
2011-03-18 | 71 |
2011-03-21 | 71 |
2011-03-22 | 71 |
2011-03-23 | 71.5 |
2011-03-24 | 71.8 |
2011-03-25 | 71 |
2011-03-28 | 71.8 |
2011-03-29 | 71.5 |
2011-03-30 | 71.3 |
2011-03-31 | 70.8 |
2011-04-01 | 70.5 |
2011-04-04 | 69.5 |
2011-04-05 | 70 |
2011-04-06 | 69.5 |
2011-04-07 | 69.3 |
2011-04-08 | 69 |
2011-04-11 | 69.5 |
2011-04-12 | 69.5 |
2011-04-13 | 69.5 |
2011-04-14 | 70 |
2011-04-15 | 69.8 |
2011-04-18 | 70 |
2011-04-19 | 70 |
2011-04-20 | 70 |
2011-04-21 | 70 |
2011-04-26 | 70 |
2011-04-27 | 69.5 |
2011-04-28 | 67 |
2011-04-29 | 67 |
2011-05-02 | 65.5 |
