Five-year summary, Consolidated Balance Sheets

SEK m Dec. 31, 2017 Dec. 31, 2016 Dec. 31, 2015 Dec. 31, 2014 Dec. 31, 2013
ASSETS
Goodwill 1 617 1 577 1 455 1 463 1 249
Other intangible fixed assets 294 304 275 311 78
Tangible fixed assets 1 080 951 857 851 723
Financial fixed assets 51 67 98 140 180
Total fixed assets 3 042 2 899 2 684 2 765 2 230
Inventories 627 548 500 503 434
Accounts receivable 798 730 660 743 658
Other operating receivables 139 124 131 69 148
Cash and cash equivalents 227 186 203 205 225
Total current assets 1 791 1 588 1 494 1 563 1 465
TOTAL ASSETS 4 833 4 487 4 178 4 328 3 695
EQUITY AND LIABILITIES
Equity attributable to the Parent Company’s shareholders 2 509 2 406 2 345 2 193 2 099
Non-controlling interests 85 80
Total equity 2 594 2 486 2 345 2 193 2 099
Long-term loans 642 676 552 11 492
Other long-term liabilities 399 402 360 394 263
Total long-term liabilities 1 041 1 079 912 405 755
Accounts payable 428 373 352 341 348
Short-term loans 197 818
Other short-term liabilities 573 549 568 572 493
Total short-term liabilities 1 197 922 920 1 731 841
TOTAL EQUITY AND LIABILITIES 4 833 4 487 4 178 4 328 3 695