Key ratios in brief, Group

2017 2016 2015 2014 2013
Net sales, SEK m 4 441 4 271 4 200 3 870 3 349
Gross profit, SEK m 1 264 1 231 1 241 1 134 983
Operating income, SEK m 491 502 528 452 369
Operating EBITDA, SEK m 630 632 656 572 473
EBIT 456 463 493 433 352
EBITDA 629 622 622 556 483
Interest-bearing net debt, SEK m 855 757 584 888 491
Number of employees 2 362 2 279 2 082 2 092 1 902
Gross margin 28.5% 28.8% 29.6% 29.3% 29.4%
Operating margin 11.1% 11.8% 12.6% 11.7% 11.0%
Operating EBITDA margin 14.2% 14.8% 15.6% 14.8% 14.1%
EBIT margin 10.3% 10.8% 11.7% 11.2% 10.5%
EBITDA margin 14.2% 14.6% 14.8% 14.4% 14.4%
Return on capital employed* 14.4% 15.8% 18.6% 15.4% 13.3%
Return on equity 12.9% 13.4% 14.8% 13.8% 12.1%
Net debt / equity ratio 32.9% 30.5% 24.9% 40.5% 23.4%
Net debt / operating EBITDA 1.4 1.2 0.9 1.6 1.0

 

* Calculated based on operating income