Parent Company Statement of Comprehensive Income
SEK m | 2017 | 2016 |
Net income for the year | 284 | 178 |
Other comprehensive income* | ||
Items that may be reclassified subsequently to profit or loss: | ||
Exchange rate differences for the period – translation of foreign subsidiaries** | -2 | 0 |
Cash flow hedge | 2 | -1 |
Other comprehensive income for the year, net after tax | 1 | -1 |
Total comprehensive income for the year | 285 | 178 |
Total comprehensive income for the year attributable to: | ||
Equity holders of the Parent Company | 285 | 178 |
* The Parent Company does not have any comprehensive income classified as items that will not be reclassified to profit or loss.
**Relates to a Turkish branch which has no tax effect.