Key ratios in brief, Group

2018 2017 2016 2015 2014
Net sales, SEK m 4 927 4 441 4 271 4 200 3 870
Gross profit, SEK m 1 278 1 264 1 231 1 241 1 134
Operating income, SEK m 430 491 502 528 452
Operating EBITDA, SEK m 583 630 632 656 572
EBIT, SEK m 351 456 463 493 433
EBITDA, SEK m 546 629 622 622 556
Interest-bearing net debt, SEK m 1 490 855 757 584 888
Number of employees 2 477 2 362 2 279 2 082 2 092
Gross margin 25.9% 28.5 % 28.8% 29.6% 29.3%
Operating margin 8.7% 11.1% 11.8% 12.6% 11.7%
Operating EBITDA margin 11.8% 14.2% 14.8% 15.6% 14.8%
EBIT margin 7.1% 10.3% 10.8% 11.7% 11.2%
EBITDA margin 11.1% 14.2% 14.6% 14.8% 14,4%
Return on capital employed* 10.6% 14.4% 15.8% 18.6% 15.4%
Return on shareholders’ equity 9.5% 12.9% 13.4% 14.8% 13.8%
Interest-bearing net debt/shareholders’ equity 57.0% 32.9% 30.5% 24.9% 40.5%
Interest-bearing net debt/operating EBITDA 2.6 1.4 1.2 0.9 1.6

* Calculated based on operating income