Parent Company Statement of Comprehensive Income
SEK m | 2018 | 2017 |
Net income for the year | 256 | 284 |
Other comprehensive income* | ||
Items that may be reclassified subsequently to profit or loss: | ||
Exchange rate differences for the period – translation of foreign subsidiaries** | – | -2 |
Cash flow hedge | 5 | 2 |
Other comprehensive income for the year, net of tax | 5 | 1 |
Total comprehensive income for the year | 261 | 285 |
Total comprehensive income for the year attributable to: | ||
Equity holders of the Parent Company | 261 | 285 |
* The Parent Company does not have any comprehensive income classified as items that will not be reclassified to profit or loss.
**Relates to a Turkish branch which has no tax effect.