Note 12 – Personnel (average number)

The average number of employees has been calculated as the number of hours worked divided by normal annual work time.

2018 2017
Men Women Total Men Women Total
Parent Company
Sweden 71 87 158 67 84 151
Total, Parent Company 71 87 158 67 84 151
Subsidiaries
Australia* 2 2 4
Austria 7 4 11 7 4 11
Belgium 4 5 9 4 5 9
Czech Republic 3 5 8 3 4 7
Denmark 7 4 11 7 3 10
Finland 6 11 17 5 12 17
France 12 30 42 13 28 41
Germany 685 448 1 133 690 434 1 124
Hungary 1 1 1 1
Italy 5 1 6 6 2 8
Netherlands 24 26 50 23 21 44
New Zealand 12 29 41 13 26 39
Norway 7 5 12 7 6 13
Poland 215 334 549 199 305 504
Russia 9 9 18 8 7 15
Singapore 10 10 20 26 11 37
Spain 5 7 12 5 7 12
Sweden 157 40 197 154 42 196
Switzerland 15 11 26 14 10 24
Thailand 52 96 148 45 85 130
UK** 15 21 36 8 11 19
Total, subsidiaries 1 253 1 098 2 351 1 238 1 023 2 261
Total, Group 1 324 1 185 2 509 1 305 1 107 2 412

* Calculated from the acquisition date, October 15, 2018
** Biopac UK Ltd is included ias of February 2018.