Duni Group’s footprint
The Group has extensive operations with production and sales in Europe and increasingly in Southeast Asia, Oceania and other locations.
The following pages present data and key ratios for our business from a social and environmental perspective.
More about our sustainability efforts can be found at Dunigroup.com
Employees
Most of the Group’s employees are in Sweden, Germany and Poland.
Country | Blue collar employees | White collar staff | Total |
Sweden | 146 | 173 | 319 |
Germany | 617 | 322 | 939 |
Poland | 273 | 167 | 440 |
Thailand | 100 | 29 | 129 |
New Zealand | 27 | 9 | 36 |
Other | 8 | 343 | 351 |
Total | 1,171 | 1,043 | 2,214 |
Gender breakdown
Number of employees | Men | Women |
Total, Group | 50% | 50% |
of which are managers | 60% | 40% |
Blue collar employees | 56% | 44% |
of which are managers | 83% | 17% |
White collar staff | 44% | 56% |
of which are managers | 63% | 37% |
Duni Group Management Team | 67% | 33% |
Payroll expenses, by gender:
Employees | Men | Women |
Blue collar employees | 61% | 39% |
White collar staff | 60% | 40% |
The table above shows the share of average pay for blue collar and white collar employees based on total payroll expenses including social security contributions. All employees of the Group are counted, including senior executives, and there was no weighting for the nature of the position, years of service, age or similar parameters.
Employees subject to a collective bargaining agreement
In the countries in which Group has employees, collective bargaining agreements are in place in 12 out of 20 countries and 49% of the total number of employees are covered by these.
Reported injuries
In 2021, 26 injuries* per 1,000 employees were reported at the production units.
*Meaning that the reported injury led to at least one day of absence
Employees in units with safety committees or similar setup
The companies with over 10 employees have a formal safety committee** or similar setup covering 91% of the employees in these companies.
**All production units and the larger offices have a health and safety committee
Taxonomy
The Taxonomy Regulation, adopted by the European Commission, aims to identify environmentally sustainable investments and steer capital flows towards a more sustainable economy. The regulation is an important step towards achieving the EU’s 2050 carbon-neutrality target. For an economic activity to be considered sustainable (aligned), it must make a significant contribution to one or more of the six identified environmental objectives, not cause significant damage to any of the other objectives, and meet certain minimum safeguards. The activities to be considered as sustainable are defined by technical audit criteria, which are laid down in delegated acts to the Regulation. The first delegated act focuses on the first two environmental objectives, mitigation of climate change and adaptation to climate change, and covers only those sectors and activities that are most relevant for reducing greenhouse gas emissions.
For the year 2021, it is mandatory to report the percentage of turnover, capital expenditure (capex) and operating expenditure (opex) that is covered by the taxonomy, i.e. is “eligible”. As of in 2022, the percentage of that is consistent with the taxonomy, i.e. aligned, must also be reported.
In order to determine the applicable activities for Duni Group, an analysis has been made of whether the Group’s revenue generating activities fall within the sectors described in the delegated acts of the taxonomy. The analysis is based on the information available up to January 31, 2022. Our revenue-generating activities are categorized to the wholesale and retail industry, which is a sector not included in the taxonomy for 2021 reporting. The Group’s sales-driving activities, as well as the capex and opex associated with, are therefore considered non-eligible. The proportion covered by the taxonomy is therefore 0%.
Standards and certificates for in-house manufacturing
Quality and product safety | Paper mill, Sweden | Conversion, Germany | Conversion, Poland | Conversion, Paper+Design, Germany | Conversion, Terinex Thailand | Conversion, Sharp New Zealand |
ISO 9001 (quality management) | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ||
BRC, IFS equivalent (hygiene and safety in contact with food) | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ||
Environment | ||||||
ISO 14001 (environmental management) | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ||
EMAS III | ◼︎ | ◼︎ | ||||
ISO 28000 (security) | ||||||
ISO 50001 (energy management) | ◼︎ | |||||
Traceability according to FSC® (responsible forestry) | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ◼︎ |
Nordic ecolabel (“Swan”) | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ||
”OK Compost” label | ◼︎ | ◼︎ | ◼︎ | ◼︎ | ||
Blaue Engel (Blue Angels, Germany) | ◼︎ | |||||
Social audits | ||||||
SEDEX | ◼︎ | ◼︎ | ◼︎ | |||
ISO 45001 | ◼︎ |
The certificates are available at Dunigroup.com and www.paper-design.de.
Environmental data for manufacturing
| Paper mill, Sweden | Conversion, Germany | Conversion, Poland | Conversion, Paper+Design, Germany | Conversion, Terinex Thailand | Conversion, Sharp New Zealand |
| ||||||
Pulp and paper | 49,979 | 27,583 | 10,088 | 4,969 | 2,301 | 954 |
Chemicals and additives | 4,774 | 3,342 | 230 | 374 | 9 | 4 |
| ||||||
Total energy | 164,383 | 18,932 | 4,574 | 4,107 | 1,101 | 335 |
Electricity | 68,054 | 8,712 | 3,293 | 2,327 | 901 | 269 |
Biofuel (wood chips) | 49,230 | |||||
Steam (district) | 1,272 | |||||
Liquefied petroleum gas (LPG) | 45,895 | |||||
Biogas, BioLPG (MWh) | 1,050 | |||||
Natural gas (LNG) | 8,670 | 1,631 | ||||
Diesel oil | 154 | 149 | ||||
Water (m3) | 694,774 | 12,221 | 4,423 | 3,084 | 4,694 | 889 |
| ||||||
CO2 total | 23,205 | 1,386 | 461 | 294 | 563 | 49 |
CO2 direct, Scope 1 | 11,076 | 1,386 | 2 | 294 | 51 | 16 |
CO2 direct, Scope 2 | 12,129 | 0 | 459 | 0 | 512 | 33 |
NOx | 10 | 2 | 0 | 0 | 0 | 0 |
COD | 58 | 2 | ||||
|
|
| ||||
Recycling | 159 | 2,232 | 497 | 748 | 300 | 53 |
Energy recovery | 900 | 138 | 73 | 0 | 0 | 0 |
Landfill (including covering material) | 779 | 40 | 24 | 0 | 0 | 5 |
Hazardous waste | 28 | 24 | 3 | 5 | 0 | 0 |
Others (including sludge and electronics) | 119 | 253 | 61 | 0 | 1 | 0 |
Key ratios for production
Our decade of action | 2019 (base year) | 2021 | Goal 2025 | Comment |
Amount of fossil virgin plastic (index) | 100 | 88 | 50 | Read more |
Proportion of FSC®-labeled products BA Duni | 94% | 98% | 100% | Read more |
Proportion of FSC®-labeled products BA BioPak Europa | N/A | 64% | 75% | Read more |
CO2-intensity, Scope 1+2 (index) | 100 | 78 | 40 | Tons of CO2e per ton of products produced, Read more |
Science based targets | Not started | Decision to apply | Approved targets | Connection to the 1.5-degree target,Read more |
EcoVadis score | 52 | 69 | 75 | Gold level 2021, target to be top 1% in our industry, Read more |
Sustainability Competence | N/A | N/A | 100% | Read more |
Indicators and standards | Indicators | Benchmark/Aim | Comment |
Employees | |||
Engagement self-reported Duni Insight | 78% | 80% | Read more |
Understanding of Duni Group’s strategy (self-reported) | 77% | 100% | Measured every 2– 3 years |
Leadership index (Duni Insight) | 81% | 78% | Will be measured quarterly from Q3 2022 |
Net Promotor Score Index (Duni Insight) | 4 | 14 | Leadership measured by employee input. Employee recommendation of Duni Group as an employer. Will be measured quarterly from Q3 2022 |
Internal recruitment, talent development | 15% | 50% | Few recruitments during the year |
Performance appraisals, (self-reported) | 73% | 100% | Measured every year |
Gender breakdown | 50 % men, | 50 % per sex (man/woman) | Non-binary identification is possible |
Gender breakdown, management | 65 % men | 50 % per sex (man/woman) | Non-binary identification is possible. Managers with direct reporting |
Reported injuries per 1,000 employees | 26 | <30 /0 | At least one day of sick leave |
Injury frequency | 10.45 | ||
Severity of injuries | 107.04 | ||
Employees subject to a collective bargaining agreement | 49% | 50% | Collective bargaining agreements are largely governed by local tradition and laws. Duni Group advocates collective bargaining agreements |
Employees in units with safety committees or similar setup | 91% | 90% | Measured for units with >10 employees |
Scope 1+2 CO2 emissions (tonnes CO2) | 2019 | 2020 | 2021 |
Liquid propane gas | 12,834 | 10,616 | 10,847 |
Electricity | 27,206 | 26,622 | 12,732 |
Natural gas | 2,856 | 2,145 | 2,351 |
Diesel | 1,604 | 988 | 940 |
Wood chips | 242 | 191 | 207 |
District heating | 447 | 279 | 459 |
Gasoline | 135 | 157 | 170 |
Total | 45,324 | 40,999 | 27,710 |
The decline in electricity is due to the transition to renewable electricity in 2021.