Key ratios in brief, group

2015 2014 2013 2012 2011
Net sales, SEK m 4 200 3 870 3 349 3 268 3 399
Gross profit, SEK m 1 241 1 134 983 946 1 025
Operating income*, SEK m 528 452 369 355 403
EBITDA*, SEK m 656 572 473 454 496
Interest-bearing net debt, SEK m 584 888 491 638 745
Number of employees 2 082 2 092 1 902 1 875 1 888
Gross margin* 29.6 % 29.3 % 29.4 % 29.0 % 30.2 %
Operating margin* 12.6 % 11.7 % 11.0 % 10.9 % 11.9 %
EBITDA margin* 15.6 % 14.8 % 14.1 % 13.9 % 14.6 %

* Calculated based on underlying operating income